| City Campus | 610.73069 GRIC | Available |
| City Campus | 610.73069 GRIC | Due 04-06-2013 |
| City Campus | 610.73069 GRIC | Due 08-06-2013 |
| City Campus | 610.73069 GRIC | Due 17-05-2013 |
| Kuring-Gai Campus - Level 5 | 610.73/WHIT | Available |
| Online | ||
| Kuring-Gai Campus | 610.7305 NURS 1 | Available |
| Kuring-Gai Campus | 610.7305 BRIT | Available |
| Kuring-Gai Campus - Level 5 | 610.7362/BROE | Available |
| Item Ordered | ||
| City Campus | 616.810231 ALEX | Available |
| Kuring-Gai Campus | 616.810231 ALEX | Available |
| Kuring-Gai Campus - Level 5 | 610.73069 FINK | Available |
| Kuring-Gai Campus - Level 5 | 610.73069 FINK | Available |
| Kuring-Gai Campus - Level 5 | 610.73069 FINK | Available |
| Item Ordered | ||
| City Campus | 610.73 BROE | Available |
| City Campus | 610.73 BROE | Available |
| Kuring-Gai Campus | 610.73 BROE | Available |
| City Campus | 616.890231 HOGA | Available |
| City Campus | 616.890231 HOGA | Available |
| City Campus | 616.890231 HOGA | Available |
| City Campus | 610.73 CONC | Available |
| City Campus | 610.73 CONC | Due 07-06-2013 |
| City Campus | 610.73 CONC | Due 29-05-2013 |
| Kuring-Gai Campus - Level 5 | 615.58 LIPP (2013.ED) | Available |
| City Campus | 615.58 LIPP (2013.ED) | Due 20-05-2013 |
| City Campus | 615.58 LIPP (2013.ED) | Due 25-05-2013 |
| City Campus | 610.73 GOTT | Available |
| City Campus | 610.73 GOTT | Available |
| Kuring-Gai Campus - Level 5 | 610.73 GOTT | Available |
| City Campus | 616.028 PERR (ED.2) | Available |
| City Campus | 616.028 PERR (ED.2) | Available |
| Kuring-Gai Campus - Level 5 | 616.028 PERR (ED.2) | Available |
| City Campus | 614.1 FORE | Available |
| City Campus | 614.1 FORE | Available |
| Kuring-Gai Campus - Level 5 | 614.1 FORE | Available |
| Online | ||
| City Campus | 615.7024613 REIS (ED.8) | Available |
| Kuring-Gai Campus - Level 5 | 615.7024613 REIS (ED.8) | Available |
| City Campus | 615.7024613 REIS (ED.8) | Due 28-06-2013 |
| City Campus | 610.7301 MIDD | Available |
| City Campus | 610.7301 MIDD | Available |
| Kuring-Gai Campus - Level 5 | 610.7301 MIDD | Available |
| City Campus | 616.890231 VARA (ED.2) | At Mending |
| City Campus | 616.890231 VARA (ED.2) | Available |
| Kuring-Gai Campus - Level 5 | 616.890231 VARA (ED.2) | Due 13-06-2013 |
| City Campus | 616.075 CARE (ED.14) | Due 04-06-2013 |
| Kuring-Gai Campus - Level 5 | 616.075 CARE (ED.14) | Due 27-05-2013 |
| City Campus | 610.73 WHIT | Available |
| Kuring-Gai Campus - Level 5 | 610.73 WHIT | Available |
| City Campus | 610.73 WHIT | Due 14-06-2013 |
| Item Ordered | ||
| City Campus | 616 WILK | Available |
| City Campus | 616 WILK | Available |
| Kuring-Gai Campus | 616 WILK | Available |
| City Campus | 808.06661 GLAS | Available |
| City Campus | 808.06661 GLAS | Available |
| Kuring-Gai Campus | 808.06661 GLAS | Available |
| Item Ordered | ||
| City Campus | 618.920023 ATEA | Available |
| Kuring-Gai Campus - Level 5 | 618.920023 ATEA | Available |
| City Campus | 618.920023 ATEA | Due 21-05-2013 |
| City Campus | 610.730699 BAUG | Available |
| City Campus | 610.730699 BAUG | Available |
| Kuring-Gai Campus - Level 5 | 610.730699 BAUG | Available |
| Kuring-Gai Campus - Level 5 | 610.3 HARR (ED.9) | Available |
| City Campus | 610.3 HARR (ED.9) | Due 28-05-2013 |
| City Campus | 610.730711 DIST | Available |
| City Campus | 610.730711 DIST | Available |
| Kuring-Gai Campus - Level 5 | 610.730711 DIST | Available |
| City Campus | 610.7343 HUNT | Available |
| Kuring-Gai Campus - Level 5 | 610.7343 HUNT | Available |
| City Campus | 610.7343 HUNT | Due 06-06-2013 |
| Kuring-Gai Campus - Level 5 | 618.9200231 KYLE | Available |
| City Campus | 618.9200231 KYLE | Due 02-06-2013 |
| City Campus | 618.9200231 KYLE | Due 03-06-2013 |
| City Campus | 610.736 MORT (ED.10) | Available |
| Kuring-Gai Campus - Level 5 | 610.736 MORT (ED.10) | Available |
| City Campus | 610.736 MORT (ED.10) | Due 02-06-2013 |
| City Campus | 610.730693 HILL | Available |
| City Campus | 610.730693 HILS (ED.7) | Available |
| Kuring-Gai Campus - Level 5 | 610.730693 HILS (ED.7) | Available |
| Item Ordered | ||
| Item Ordered | ||
| City Campus | 610.73 AMER | Available |
| City Campus | 618.922 MIGH | Available |
| City Campus | 618.922 MIGH | Available |
| Kuring-Gai Campus - Level 5 | 618.922 MIGH | Available |
| City Campus | 610.73072 FAIN | Available |
| City Campus | 610.73072 FAIN | Available |
| Kuring-Gai Campus | 610.73072 FAIN | Available |
| City Campus - Open Reserve (2-hour loan) | 610.73 CRIP (2013.ED) | Available |
| Kuring-Gai Campus - Level 4 - Closed Reserve | 610.73 CRIP (2013.ED) | Available |
| Kuring-Gai Campus - 7 Day Loan | 610.73 CRIP (2013.ED) | Available |
| Kuring-Gai Campus - 7 Day Loan | 610.73 CRIP (2013.ED) | Available |
| Kuring-Gai Campus - 7 Day Loan | 610.73 CRIP (2013.ED) | Available |
| City Campus | 610.73 CRIP (2013.ED) | Due 08-06-2013 |
| Kuring-Gai Campus - 7 Day Loan | 610.73 CRIP (2013.ED) | Due 09-04-2013 |
| City Campus | 610.73 CRIP (2013.ED) | Due 14-06-2013 |
| Kuring-Gai Campus - Level 5 | 610.73 CRIP (2013.ED) | Due 14-06-2013 |
| City Campus - 7 Day Loan | 610.73 CRIP (2013.ED) | Due 19-05-2013 |
| City Campus - 7 Day Loan | 610.73 CRIP (2013.ED) | Due 19-05-2013 |
| City Campus - 7 Day Loan | 610.73 CRIP (2013.ED) | Due 21-05-2013 |
| Kuring-Gai Campus - 7 Day Loan | 610.73 CRIP (2013.ED) | Due 22-05-2013 |
| City Campus - 7 Day Loan | 610.73 CRIP (2013.ED) | Due 23-05-2013 |
| City Campus - 7 Day Loan | 610.73 CRIP (2013.ED) | Due 23-05-2013 |
| City Campus - 7 Day Loan | 610.73 CRIP (2013.ED) | Due 24-05-2013 |
| City Campus - 7 Day Loan | 610.73 CRIP (2013.ED) | Due 24-05-2013 |
| City Campus | 610.73 CRIP (2013.ED) | Due 28-05-2013 |
| City Campus | 610.730698 CART (ED.3) | Available |
| City Campus | 610.730698 CART (ED.3) | Available |
| Kuring-Gai Campus - Level 5 | 610.730698 CART (ED.3) | Available |
| City Campus | 615.1 ADAM | Available |
| City Campus | 615.1 ADAM | Available |
| Kuring-Gai Campus - Level 5 | 615.1 ADAM | Available |
| City Campus | 636.089073 ALDR | Available |
| Item Ordered | ||
| Item Ordered |
| City Campus | 610.73 GROS (ED.2) | Available |
| City Campus | 610.73 GROS (ED.2) | Available |
| Kuring-Gai Campus - Level 5 | 610.73 GROS (ED.2) | Available |
| Item Ordered | ||
| Item Ordered | ||
| City Campus | 616.890231 CURT | Available |
| City Campus | 362.173 NORT | Available |
| Kuring-Gai Campus | 362.173 NORT | Available |
| City Campus | 362.173 NORT | Available |
| City Campus | 371.712 SELE (ED.2) | Available |
| City Campus | 371.712 SELE (ED.2) | Available |
| Kuring-Gai Campus | 371.712 SELE (ED.2) | Available |
| City Campus | 618.920023 CANA | Available |
| City Campus | 618.920023 CANA | Available |
| Kuring-Gai Campus - Level 5 | 618.920023 CANA | Available |
| Item Ordered | ||
| Item Ordered |
| City Campus | 610.730698 PILL (ED.2) | Available |
| City Campus | 610.730698 PILL (ED.2) | Available |
| Kuring-Gai Campus - Level 5 | 610.730698 PILL (ED.2) | Available |
| Kuring-Gai Campus - Level 5 | 610.73 FUND | Available |
| Kuring-Gai Campus - Level 5 | 610.73 FUND | Due 21-05-2013 |
| Kuring-Gai Campus - Level 5 | 610.73 FUND | Due 30-05-2013 |
| City Campus | 618.920023 KYLE (ED.2) | Available |
| City Campus | 618.920023 KYLE (ED.2) | Available |
| City Campus | 618.920023 KYLE (ED.2) | Due 28-05-2013 |
| City Campus | 362.173068 RIGO | Available |
| City Campus | 362.173068 RIGO | Available |
| Kuring-Gai Campus | 362.173068 RIGO | Available |
| City Campus | 610.73 JOHS (ED.5) | Available |
| City Campus | 610.73 JOHS (ED.5) | Available |
| Kuring-Gai Campus - Level 5 | 610.73 JOHS (ED.5) | Due 10-06-2013 |